Pulse Denshi Home Page

AND OR
Pulse Denshi is a distributor for broad range of domestic and overseas markets based in Akihabara, Tokyo
HOME
Video Equipment
Electronic Parts
Outsourcing and Import Services

Industrial Display - Densitron Corporation

Long life-cycle, and suitable for industrial use. Please feel free to contact us. We can cover various requests for small lot with low price.



Product Image

Product Image



Product Image



Product Image



Application Examples

Application Examples



Product List

Character Type

Number of Letters Model Name External Dimensions
W x H x D (mm)
Display Range
W x H (mm)
Font Size
(mm)
Driving Syste
DUTY
Backlight
1 x 8 LM4465 32 x 58 x 14.1 35 x 15 5.81 1/8 LED
1 x 16 LC2020 80 x 36 x 10.5 64.5 x 13.8 5.95 1/16 Reflecting
LC2128 122.2 x 33.2 x 11.3 99 x 13 9.66 1/16 Reflecting
LC2301 10.3 x 151 x 40 120 x 24 14.54 1/16 Reflecting
LC4220 80 x 36 x 15 64.5 x 13.8 5.95 1/16 LED
LC4301 14.9 x 151 x 40 120 x 24 14.54 1/16 LED
LC4828 122.2 x 33.2 x 14.9 99 x 13 9.66 1/16 LED
1 x 20 LC2302 180 x 40 x 10.2 149 x 23 14.54 1/16 Reflecting
LC4302 180 x 40 x 16.7 149 x 23 14.54 1/16 LED
1 x 24 LC2303 208 x 40 x 12.6 178 x 23 14.54 1/16 Reflecting
LC4303 208 x 40 x 18.4 178 x 23 14.54 1/16 LED
2 x 8 LC2070 58 x 32 x 9.5 35 x 15.24 5.545 1/16 Reflecting
LC4070 58 x 32 x 13 35 x 15 5.545 1/16 LED
2 x 12 LC2212 55.7 x 32 x 10.6 45.2 x 15.5 5.5 1/16 Reflecting
LC4212 55.7 x 32 x 16.3 45.2 x 15.5 5.5 1/16 LED
2 x 16 LC2016 84 x 44 x 10.7 60 x 16 5.55 1/16 Reflecting
LC2022 85 x 36 x 10.1 63.5 x 15.8 5.55 1/16 Reflecting
LC2230 122 x 44 x 11.3 99 x 24 8.06 1/16 Reflecting
LC2304 151 x 40 x 10.3 120 x 24 9.63 1/16 Reflecting
LC4000 80 x 36 x 11.6 64.5 x 13.8 4.35 1/16 LED
LC4216 84 x 44 x 14 60 x 16 5.55 1/16 LED
LC4304 14.9 x 151 x 40 120 x 24 9.63 1/16 LED
LC4422 85 x 36 x 13.6 60 x 15.8 5.55 1/16 LED
LC4830 122 x 44 x 14.6 99 x 24 9.66 1/16 LED
2 x 20 LC2261 116 x 37 x 10 85 x 18.6 5.55 1/16 Reflecting
LC2305 180 x 40 x 10.2 149 x 23 9.66 1/16 LED
LC4261 116 x 37 x 15 85 x 18.6 5.55 1/16 LED
LC4305 180 x 40 x 16.7 149 x 23 9.66 1/16 LED
2 x 24 LC2227 118 x 36 x 10.7 93.5 x 15.8 5.55 1/16 Reflecting
LC2306 208 x 40 x 10.6 178 x 24 9.63 1/16 Reflecting
LC4306 208 x 40 x 16.4 178 x 23 9.63 1/16 LED
LC4427 118 x 36 x 14 93.5 x 15.8 5.55 1/16 LED
2 x 40 LC2218 182 x 33.6 x 10.6 152.2 x 16.5 5.55 1/16 Reflecting
LC4218 182 x 33.6 x 14 152.2 x 16.5 5.55 1/16 LED
4 x 16 LC2433 87 x 60 x 11 61.8 x 25.2 4.75 1/16 Reflecting
LC4416 87 x 60.2 x 14 56.2 x 20.8 4.75 1/16 LED
4 x 20 LC2045 77 x 47 x 11.6 58.6 x 17.5 4.016 1/16 Reflecting
LC2307 191 x 86 x 10.7 143 x 57 9.8 1/16 Reflecting
LC2434 98.8 x 60.2 x 11.3 76 x 25.5 7.75 1/16 Reflecting
LC4045 77 x 47 x 16.6 58.6 x 21.2 4.016 1/16 LED
LC4307 180 x 40 x 21.8 143 x 57 9.8 1/16 LED
LC4821 98.8 x 60.2 x 14.6 76 x 25.5 4.75 1/16 LED
4 x 40 LC-4857-LV 190 x 54 x 14.6 147 x 29.5 4.89 1/16 LED

Graphic Type & TFT

Dot Structure Model Name External Dimensions
W x H x D (mm)
Display Range
W x H (mm)
Dot
(mm)
Controller Backlight
64 x 128 LC3328 87 x 71 x 12.6 62.5 x 43.5 0.6 HD61202 EL
LC4328 87 x 71 x 17.6 62.5 x 43.5 0.6 HD61202 LED
64 x 132 DV5520 53 x 40 x 2.8 50 x 30 0.35 NT7532 Reflecting
DV5520BG 55 x 42 x 5 50 x 30 0.35 NT7532 LED
64 x 240 LM3283 180 x 75 x 10.1 132 x 39 0.53 T6963C Reflecting
LM4283 180 x 75 x 17 132 x 39 0.53 T6963C LED
LM7267 180 x 65 x 21.7 39 x 132 0.53 T6963C CFL
128 x 240 LMT42315 144 x 104 x 20.2 114 x 64 0.45 T6963 LED
240 x 320 LMY4055 173 x 109 x 20.2 122 x 92 0.36 none
(4bits)

LED
Display Size Dot Structure Model Name External Dimensions
W x H x D (mm)
Display Range
W x H (mm)
Backlight
TFT 5.7 inch 320 x 234 LM67802 148 x 120 x 19.4 145.48 x 86.91 320,000 Colors CCFL
TFT 5.7 inch 320 x 240 DLT320240AA57 131 x 102.2 x 10.9 115.2 x 86.4 Approximately 260,000 Colors CCFL
TFT 5.7 inch 640 x 480 DLT640480AA57 127 x 100 x 7 116.16 x 87.12 Approximately 260,000 Colors LED

We also provide various standard products and custom made products, too. Please do not hesitate to contact us.


Important Note about Repair

When you need to repair the products purchased from Pulse Denshi, please send them back to us so we can offer repair cost estimates. Your local service center may not accept such repair.

Company Profile          General Terms and Conditions          Inquiry Form


Company and product names mentioned in this website are trademarks of their respective owners.
All information and specifications are subject to change without notice.
All rights reserved. No part of this website may be reproduced.
Copyright (C) 1999 - PULSE Denshi Co., Ltd. All rights reserved.