| External-Resonance Type Type of Insulation Circuit Wave Form | ||
| Single Type Flyback Type (FB) | ![]() | ![]() |
| Single Type Forward Type (FF) | ![]() | ![]() |
| Dual Type Push-Pull Type (PP) | ![]() | ![]() |
| Dual Type Half Bridge Type (HB) | ![]() | ![]() |
| Quad Type Full Bridge Type (B) | ![]() | ![]() |
| External-Resonance Type Common Ground Type Circuit Wave Form | ||
| Single Type Voltage lowering type chopper | ![]() | ![]() |
| Single Type Voltage up-warding type chopper | ![]() | ![]() |
| Single Type Reversing type chopper | ![]() | ![]() |
| External-Resonance TypeTransistor Saturation Type Circuit Wave Form | ||
| Single Type Ringing Choke Type (RC) | ![]() | ![]() |
| Self Resonate TypeTransformer saturation Type Circuit Wave Form | ||
| Dual Type Royer Type (R) | ![]() | ![]() |
| Dual Type Junsen Type (J) | ![]() | ![]() |
*Above data is extraction from each material.