Inventory List
Cupper Round Shape Wire(diameter) |
0PEW | 1PEW | 1UEW | 2UEW | 1SMPEW |
0.12~0.85 | 1.3~3.5 | 0.09~1.5 | 0.08~1.3 | 0.14~1.2 |
Stranded Wire(piece of wire xpiece of wire x diameter) |
1UEW | 40/0.19 |
2UEW | 20/0.18 | 20/0.1 |
22/0.18 | -- |
30/0.18 | 40/0.2 |
36/0.18 | 60/0.2 |
40/0.18 | -- |
43/0.18 | 14/0.3 |
80/0.18 | -- |
120/0.18 | 12/0.32 |
140/0.18 | -- |
3 Layers Insulated Wire(diameter)TEX-E (Furukawa Electric Products) |
0.2 | 0.28 | 0.35 | 0.55 | 0.75 |
0.23 | 0.29 | 0.4 | 0.6 | 0.8 |
0.25 | 0.3 | 0.45 | 0.65 | 0.9 |
0.26 | 0.32 | 0.5 | 0.7 | 1.0 |
Flat Shaped Wire PEW (mm) |
Thick | Width |
0.6t | 4.0 | 5.0 | 6.0 | -- |
0.7t | 3.5 | 4.0 | 5.0 | 6.0 | 7.0 | -- |
0.8t | 3.5 | 4.0 | 5.0 | 5.5 | 6.0 | 7.0 |
1.0t | 3.5 | 4.0 | 5.0 | 5.5 | 6.0 | 7.5 |
1.1t | 2.0 | -- |
1.2t | 5.0 | 6.0 | -- |
1.5t | 4.0 | -- |
1.6t | 3.5 | 5.0 | -- |
1.8t | 5.0 | -- |
2.0t | 4.0 | 5.0 | 5.5 | 6.0 | 7.0 | 7.5 |
Inventory of Bobbins EI (Inventory of Bobbins) |
TDK | TOKIN | Towa | Tamagawa Electric,. | Takachiho Electric,. |
BE-116CPH | -- | -- | -- | -- |
BE10-118CPS | -- | -- | TEE10-8P-N | -- |
BE12.5-1110CP | EB12.5-P1210F | FFPT12.5 10P | -- | -- |
BE13-1110CPS | -- | FFPT13 10P | TEE13-10P-N | -- |
BE16-116CP | -- | FFPT16 6P | -- | -- |
BE16-1110CPN | -- | -- | EI16-10P-N | -- |
BE16-118CPH | -- | -- | -- | -- |
-- | EB16-P1206F | -- | -- | -- |
BES16-1110CPS | -- | -- | SEE16-10P-N | SEE-16 10P |
BE19-116CP | -- | -- | -- | -- |
BE19-118CPH | -- | -- | -- | -- |
-- | EB19-P1207F | FFPT19 7P | TEE19-7P-N | UEI-19 7PL |
-- | EB19-P1208F | -- | EI19-8P-N | -- |
-- | EI19-1-N66 | -- | -- | -- |
-- | EB19W-P1208F | -- | -- | -- |
BE22-118CP | -- | -- | EI22-8P-N | -- |
BE22/19/6-118CP | EB22S-P1208F | FFPT22/19 8P | EI22/19-8P-N | -- |
BE22-5116 | -- | -- | -- | -- |
-- | EB22-P1110F | -- | -- | -- |
-- | EB22-1-N66 | -- | -- | -- |
-- | EB22-P1210F | -- | EI22-10P-N | EI-2210A |
-- | -- | FFPT22/19 10P | -- | EI-2210A-T2 |
-- | -- | FFPT22/19L 8P | -- | -- |
BE25-118CP | EB25-P1208F | FFPT25 8P | EI25-8P-N | -- |
-- | EB25-P1110F | -- | -- | -- |
-- | EB25D-P1212F | -- | -- | -- |
-- | -- | -- | EIS25-11P-N | EI-2511A |
-- | -- | -- | EI28-10P-N | -- |
BE28-1110CPL | EB28-P1210F | FFPT28 10P | EIS28-10P-N | -- |
-- | EB28-P1212F | -- | EIB28-12P-N | EI-2812A |
BE30-1110CP | -- | -- | -- | -- |
BE30-1112CP | EB30-P1212F | FFPT30 12P | EI30-12P-N | EI-3012PN |
-- | EB30-P1208F | -- | -- | -- |
BE30-5112 | -- | -- | -- | -- |
-- | EB30-1-N66 | -- | -- | -- |
-- | EB30-P1112F | -- | -- | -- |
-- | -- | -- | -- | EI-3010A |
BE33/29/13-119CP | -- | -- | EI33/29-9P-N | -- |
BE33/29/13-1112CPL | EB33-P1212F | FFPT33 12P | EIB33/29-12P-N | -- |
-- | EB33-P1216F | -- | -- | -- |
-- | EB33-P1218F | -- | -- | -- |
BE35-1110CP | -- | FFPT35A 10P | -- | -- |
BE35-1112CPL | -- | FFPT35B 12P | EIB35-12P-N | -- |
-- | EB35S-P1212F | FFPT35S 12P | -- | -- |
BE40-1112CP | -- | FFPT40B 12P | EI40-25.0-12P-N | -- |
-- | EB40-P1210F | -- | -- | -- |
BE40-5112 | -- | -- | -- | -- |
BE40-1112CPN | EB40-P1212F | FFPT40A 12P | EI40-22.5-12P-N | -- |
-- | EB40-1-N66 | -- | -- | -- |
-- | EB40-1-F | -- | -- | -- |
-- | -- | -- | -- | EI-4012A |
-- | EB4220-P1116F | -- | -- | -- |
-- | EB44-P1216F | FFPT44 16P | -- | -- |
BE50-1112CP | EB50-P1212FA | FFPT50 12P | EI50-12P-N | -- |
BE50-5112 | -- | -- | -- | -- |
BE60-1112CP | EB60-P1212F | FFPT60 12P | EI60-12P-N | -- |
-- | EB60-P1210F | -- | -- | -- |
BE60-5112 | -- | -- | -- | -- |
-- | -- | -- | -- | EI-60W 8P |
Inventory of Bobbins EER (for following Manufacturers ) |
TDK | TOKIN | Towa | Tamagawa Electric,. |
BEER25.5-118CP | ERB25.5-P1208F | EER25.5 8P | -- |
BEER28-1110CP | ERB28-P1210F | EER28 10P | -- |
BEER28-1112CPH | -- | -- | -- |
BEER28L-1110CP | ERB28L-P1210F | EER28 10P | -- |
-- | ERB28LP1212F | -- | EER28L-12P-N-1 |
BEER28L-1112CPH | ERB28L-P1112F | EER28LH 12P | EER28L-12PH-N |
-- | ERB35-P1212F | -- | -- |
BEER35-1112CP | ERB35L-P1212F | EER35 12P | -- |
BEER35-1116CPH | ERB35L-P1116F | EER35H 16P | EER35L-16PH-N |
-- | EER39L-P1116F | -- | -- |
-- | EER39L-P1214F | -- | -- |
BEER40-1112CP | ERB40-P1212F | EER40 12P | -- |
BEER40-1116CPH | ERB40-P1116F | EER40H 16P | EER40L-16PH-N |
BEER42-1114CP | ERB42-P1214F | EER42 14P | -- |
BEER42-1116CPH | -- | EER42H 16P | -- |
BEER42/42/20-1112CP | -- | -- | -- |
-- | ERB42A-P1214F | -- | -- |
Inventory of BobbinsPQ (for following Manufacturers) |
TDK | TOKIN |
BPQ20/16-0114DS | PQB2016-P1214 |
BPQ20/16-1114CP | -- |
BPQ20/20-0114DS | PQB2020-P1214 |
BPQ20/20-1114CP | -- |
BPQ26/20-0112DS | PQB2620-P1212 |
BPQ26/20-1112CP | -- |
BPQ26/25-0112DS | PQ2625-P1212 |
BPQ26/25-1112CP | PQB2625-P1212F |
BPQ32/20-0112DS | PQB3220-P1212 |
BPQ32/20-1112CP | -- |
BPQ32/30-0112DS | PQB3230-P1212 |
BPQ32/30-1112CP | PQB3230-P1212F |
BPQ35/35-0112DS | PQB3535-P1212 |
BPQ35/35-1112CP | PQB3535-P1212F |
BPQ40/40-0112DS | PQB4040-P1212 |
BPQ40/40-1112CP | PQB4040-P1212F |
BPQ50/50-1112DS | -- |
Inventory of BobbinsEPC (for following Manufacturers) |
TDK | Towa |
BEPC10-118G | -- |
BEPC13-1110CPH | EPH13 |
BEPC13-1110GA | -- |
BEPC17-1110CPH | EPH17 10P |
BEPC17-119GA | -- |
BEPC19-1111CPH | EPH19 11P |
BEPC19-1110GA | -- |
BEPC25-1111CPH | EPH25 11P |
BEPC25B-1111G | -- |
BEPC27-1111CPH | -- |
BEPC30-1112CPH | EPH30 12P |
Inventory of BobbinsLP (for following Manufacturers) |
TDK | (for following Manufacturers) |
BLP23/8-018P | QKB1623-P1108F |
BLP22/13-018PSS | QKB2522-P1108F |
BLP32/13-018PSS | QKB2532-P1108F |
Inventory of BobbinsSMD (for following Manufacturers) |
TDK | TOKIN | Towa |
BE5-916F | EB5-N1106-D | -- |
BER9.5/5-118GA | ERB9.5-N1208-F | FER9.5-5 |
BER11/5-1110GA | ERB11.5-N1210-F | FER11-5-B1 |
BE12/5/6-116F | -- | -- |
BEM12.7/13.7-118G | -- | -- |
BER14.5/6-1110GA | ERB14.5-N1210-F | FER14.5-6 |
-- | EYB12.8-U1108D | -- |
Inventory of BobbinsEP (for following Manufacturers) |
TDK | TOKIN |
BEP7-316D | EPB7-P1106 |
BEP10-318D | EPB10-P1108 |
BEP13-316D | EPB13-P1106 |
BEP13-3110D | EPB13-P1110 |
BEP17-318D | EPB17-P1108 |
BEP17-328D | -- |
BEP20-8110D | EPB20-P1110 |
Inventory of BobbinsEC |
TDK |
BEC70-5116 |
BEC90-0112 |
*Above materials can be deferent from the table because of changing specification and come to an end of one.
Important Note about Repair
When you need to repair the products purchased from Pulse Denshi, please send them back to us so we can offer repair cost estimates. Your local service center may not accept such repair.
Company and product names mentioned in this website are trademarks of their respective owners.
All information and specifications are subject to change without notice.
All rights reserved. No part of this website may be reproduced.