![]() |
|||
![]() |
|||
|
|||||
|
![]() |
![]() | High Definition |
![]() | High Frame Rate |
![]() | Analog Output |
![]() | External Trigger Shutter |
![]() | Partial Scan Function |
DCC-G01V40 | |
Standard | VGA |
Image Sensor | 1/4 inch CCD |
Power Consumption | 1.5 W |
Power Supply Input Voltage | +12 VDC +/- 10% |
Environmental Conditions | Temperature 0 to +40°C Humidity 20 to 80% |
Mass | Approx. 24g |
Lens Mount | Customized Lens Mount |
Video Signal Output | VS Output 1 Vp-p (Sync Negative) |
Number of Effective Pixels | 659 (H) x 494 (V) |
Horizontal Scanning Frequency | 59.94 kHz |
Pixel Frequency | 24.545 MHz |
Pixel Size | 5.6 x 5.6 (µm) |
Minimum Object Illumination | F1.4 1 lx |
Sensitivity | F5.6 400 lx |
Standard Illumination Color Temperature | 3200°K |
Gain Switching | MANUAL 0 dB to +18 dB |
Electronic Shutter | OFF to 1/10000 s |
Sync Method | Internal Synchronization; External Synchronization HD / VD |
External Trigger | Fixed Shutter Exposure / Pulse Width Exposure Restart Reset |
Partial Scan | 1/2, 1/4, 1/6 SCAN |
Other Functions | - |
Gamma Correction | OFF Fixation |
Communication Interface | - |
External Dimensions | 42 mm x 42 mm |
![]() |