![]() |
|||
![]() |
|||
|
|||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
| Series Name | PXCB16QWT Series | PXCC16QWT Series |
|---|---|---|
| Image Sensor | Progressive Scan 2/3 inch CCD |
|
| Number of Effective Pixels | 5M: 2456 (H) x 2058(V) |
|
| B/W / Color | B/W |
Color |
| Frame Rate | 16 FPS |
16 FPS |
| Lens Mount | C-mount |
|
| Sync Method | Internal Synchronization |
|
| Video Output | RAW Data LVDS 8 bit / 10 bit / 12 bit |
|
| Trigger | External Trigger |
|
| Shutter Speed | 1/20000 - 2 s |
|
| Gain | 0 dB to +12 dB |
|
| Power Supply Voltage | DC + 12 V (in case of DC IN port) |
|
| Power Consumption | TBD |
|
| Mass | TBD |
|
| External Dimensions | Width 44 mm x Height 44 mm x Depth 69 mm (Connector not included) |
|
| PoCL | DC IN Port (12 Pins) | Model |
|---|---|---|
| No |
Yes |
B/W: PXCB16QWTCM Color: PXCC16QWTCM |
| Yes |
No |
B/W: PXCB16QWTP Color: PXCC16QWTP |
| Yes |
B/W: PXCB16QWTPM Color: PXCC16QWTPM |
|
|
|