![]() |
|||
![]() |
|||
|
|||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| <Main Body> | |
|---|---|
| Size | Approx. 110.0 mm (W) x 152.5mm (H) x 83.0mm (D) Cable length: Approx. 50 cm |
| Operating Temperature / Humidity | -10 to 50° / 90% and less (no dew condensation) |
| Storage Temperature / Humidity | -20 to 60° / 90% and less (no dew condensation) |
| Power Supply | 12 VDC +/- 10% AC Adapter Included Input: 100 - 120 VAC 50/60 Hz Output: 12 VDC, 1 A |
| Image Recording | JPEG |
| Record Cycle | 1 image / sec. |
| Recording System | Alarm Recording (Connected to motion sensor and sensor input) |
| Record Period | 3 seconds before alarming - Five seconds after the end of alarm |
| Recording Media | CF Card |
| Storage Capacity | More than 73 hours (with 32 GB CF card) Overwrites the oldest data when there is no recording capacity |
| <Camera> | |
|---|---|
| Imaging Device | Color 1/4 inch CCD |
| Number of Effective Pixels | 768 (H) x 494 (V) Approx. 380,000 pixels |
| Horizontal Resolution | |
| Television System (Video Output) | Color NTSC |
| Sync Method | Internal Synchronization |
| Lens Specifications | Horizontal angle of view: approximately 118 deg; Verticality angle of view: approximately 90 deg (f = 1.9 mm F 2.0) |
| Electronic Iris | AUTO (1/60 to 1/100,000 sec) |
| White Balance | AUTO |
| AGC | ON Fixation |
| Monitor Port (for Image confirmation) | Color NTSC Note: Camera setting purpose only. |
| <Human Sensor> | |
|---|---|
| Sensing Distance / Direction | 3 m (the minimum guaranteed distance) / Human body and optical axis direction |
| Detecting System | Motion of a human body (object) that shows a different temperature to the surrounding environment. |
|
|
|